NEW YORK (Reuters) – More than 528.73 million people have been reported to be infected by the novel coronavirus globally and 6,708,329 have died, according to a Reuters tally.
Infections have been reported in more than 210 countries and territories since the first cases were identified in China in December 2019.
Interactive graphic tracking global spread of coronavirus: open tmsnrt.rs/2FThSv7 in an external browser.
Eikon users can click here for a case tracker.
The following table lists the top 50 countries by the number of reported cases. A complete list is available with the above links.
COUNTRIES AND TOTAL DEATHS CONFIRMED DEATHS PER
TERRITORIES CASES 10,000
INHABITANTS
United States 1,007,653 84,672,552 30.84
India 524,677 43,172,547 3.88
Brazil 666,971 31,137,479 31.84
France 148,464 29,235,401 22.17
Germany 139,326 26,461,144 16.81
United Kingdom 177,977 22,238,713 26.78
Russia 804,693 18,343,964 55.7
South Korea 24,229 18,141,835 4.69
Italy 166,875 17,467,642 27.62
Turkey 98,744 15,024,498 12
Spain 106,797 12,403,245 22.82
Vietnam 43,080 10,723,673 4.51
Argentina 128,889 9,230,573 28.97
Japan 30,727 8,916,572 2.43
Netherlands 22,325 8,090,237 12.96
Australia 8,662 7,373,942 3.47
Iran 141,321 7,232,614 17.28
Colombia 139,867 6,109,105 28.17
Indonesia 156,604 6,056,017 5.85
Poland 116,326 6,007,840 30.63
Mexico 324,966 5,782,405 25.75
Ukraine 108,538 5,011,433 24.32
Malaysia 35,680 4,510,196 11.32
Thailand 30,113 4,460,556 4.34
Austria 18,665 4,262,117 21.11
Belgium 31,768 4,158,754 27.79
Israel 10,860 4,146,184 12.23
South Africa 101,285 3,965,422 17.53
Czech Republic 40,290 3,920,726 37.9
Portugal 22,305 3,897,945 21.69
Canada 41,261 3,878,307 11.13
Chile 46,462 3,729,906 24.81
Philippines 60,456 3,691,114 5.67
Switzerland 13,259 3,657,550 15.57
Peru 213,228 3,583,403 65.36
Greece 29,886 3,464,666 27.85
Denmark 6,376 3,138,678 11.01
Romania 65,689 2,910,081 33.75
Sweden 18,977 2,507,948 18.65
Iraq 25,220 2,328,498 6.56
Taiwan 2,663 2,274,666 1.13
Serbia 16,085 2,018,216 23.04
Bangladesh 29,131 1,953,563 1.81
Hungary 46,547 1,919,840 47.62
Slovakia 20,103 1,790,017 36.91
Jordan 14,066 1,696,937 14.13
Georgia 16,811 1,655,221 45.11
Ireland 7,381 1,565,970 15.16
Pakistan 30,379 1,530,556 1.43
Norway 3,172 1,434,274 5.97
Source: Reuters tally based on statements from health ministries and government officials
Generated at 22:00.
Source: Read Full Article